Scaffold data
Scaffold statistics: one house, every system
The same house, 11.4 × 5.3 m with eaves at 4.5 m and a 6 m ridge, scaffolded on all four walls and planned with each of 108 catalogue systems by the engine the app uses. The figures compare systems with one another; they are not a survey of real sites.
By Ole Emil Frikstad Urstad · How the numbers are computed ·

How do scaffold systems compare on the same house?
On ScaFix's reference house (11.4 × 5.3 m, eaves 4.5 m), the 108 catalogue systems range from 1.09 to 4.92 parts per m² of scaffold face. Decks run from 11.9 to 35.8 and wall ties from 6.0 to 20.2 per 100 m², with ties from unverified rules marked as estimates. Every figure comes from the app's engine, not from a survey.
Medians by scaffold type
The middle value of each type's systems on the reference house. The wall-tie medians include estimates where a system's tie rule is not yet verified.
| Type | Systems | Parts per m² | Decks per 100 m² | Wall ties per 100 m² | Bays |
|---|---|---|---|---|---|
| Frame | 62 | 1.36 | 14.5 | 13.1 | 16 |
| Modular, rosette | 32 | 2.72 | 15.9 | 12.6 | 16 |
| Modular, wedge | 5 | 2.64 | 16.2 | 9.8 | 16 |
| Cuplock | 5 | 2.75 | 15.9 | 10.3 | 16 |
| Tube and coupler | 2 | 4.92 | 19.1 | 9.6 | 20 |
| Shoring | 2 | 3.18 | 19.1 | 13.4 | 20 |
Every system on the reference house
Sorted by name. «≈ (estimate)» marks a wall-tie figure from a rule not yet checked against the manufacturer's document: either ScaFix's general rule (the EN 12810/12811 default) or a cited rule still to be audited. Verification status by scaffold system lists the source of every system's rule.
Download every row in English: CSV or JSON.
| System | Type | Scaffold area (m²) | Bays | Parts | Parts per m² | Decks per 100 m² | Wall ties per 100 m² |
|---|---|---|---|---|---|---|---|
| Acrow QUICKSTAGE (AU) | Modular, wedge | 204 | 16 | 549 | 2.69 | 16.2 | 9.8 |
| Acrow SUPERCUPLOK (AU) | Cuplock | 216 | 16 | 589 | 2.73 | 15.3 | 9.3 |
| AFIXFAST (Rosette spigot) | Modular, rosette | 208 | 16 | 561 | 2.70 | 15.9 | 14.4 |
| ALBERT BLITZFIX 70 | Frame | 226 | 16 | 288 | 1.27 | 14.2 | 13.3 |
| ALBERT UNITAC 70 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| ALFIX ALBLITZ 70 S | Frame | 208 | 16 | 272 | 1.31 | 15.4 | 10.6 |
| ALFIX Facade | Frame | 231 | 16 | 318 | 1.38 | 13.9 | 16.9 |
| ALFIX Modul | Modular, rosette | 208 | 16 | 565 | 2.72 | 15.9 | 15.4 |
| ALFIX UNIFIX 70 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| ALTEC AluSprint | Frame | 242 | 16 | 596 | 2.46 | 14.9 | 13.2 |
| ALTRAD Baumann ProfiTech A 73 plus | Frame | 208 | 16 | 268 | 1.29 | 15.4 | 9.6 |
| ALTRAD Baumann ProfiTech S 73 plus | Frame | 208 | 16 | 292 | 1.40 | 15.4 | 13.5 |
| ALTRAD Baumann PROFITECH S 109 | Frame | 208 | 16 | 328 | 1.58 | 15.4 | 18.3 |
| ALTRAD MAG 42 | Frame | 198 | 12 | 216 | 1.09 | 12.1 | 7.1 |
| Aluhak (Facade) | Frame | 201 | 18 | 344 | 1.71 | 17.9 | 17.9 |
| Aluhak (Modular) | Modular, rosette | 201 | 18 | 663 | 3.30 | 18.4 | 17.9 |
| ANKA H-Tipi Cephe | Frame | 220 | 16 | 340 | 1.55 | 14.5 | 12.7 |
| assco Futuro | Modular, rosette | 208 | 16 | 559 | 2.69 | 15.9 | 13.9 |
| ASSCO QUADRO 70 | Frame | 226 | 16 | 288 | 1.27 | 14.2 | 13.3 |
| AT-PAC Ringlock | Modular, rosette | 208 | 16 | 563 | 2.71 | 15.9 | 13.9 |
| Bil-Jax Ring Lock | Modular, rosette | 208 | 16 | 565 | 2.72 | 15.9 | ≈9.6 (estimate) |
| BrandSafway SafLock | Modular, rosette | 208 | 20 | 689 | 3.31 | 19.7 | 11.5 |
| Catari US Ringlock | Modular, rosette | 208 | 16 | 533 | 2.56 | 15.9 | ≈9.6 (estimate) |
| CETA Multiceta | Modular, rosette | 204 | 20 | 661 | 3.24 | 20.1 | 13.7 |
| Condor (Facade) | Frame | 229 | 20 | 360 | 1.57 | 17.5 | ≈14.8 (estimate) |
| Condor (Modular/Ringlock) | Modular, rosette | 204 | 16 | 541 | 2.65 | 16.2 | 9.8 |
| Condor (Tube & Fitting) | Tube and coupler | 209 | 20 | 1,028 | 4.92 | 19.1 | ≈9.6 (estimate) |
| Cuplock | Cuplock | 213 | 18 | 603 | 2.83 | 17.4 | ≈10.3 (estimate) |
| DECKMAN (Facade) | Frame | 231 | 16 | 300 | 1.30 | 13.9 | ≈12.1 (estimate) |
| DELTA (Facade) | Frame | 208 | 16 | 284 | 1.37 | 15.4 | 9.6 |
| DELTA (Modular/Wedge) | Modular, rosette | 208 | 16 | 541 | 2.60 | 15.9 | 9.6 |
| Disk-lock Type B (China) | Modular, rosette | 205 | 24 | 777 | 3.79 | 23.9 | 13.7 |
| Doka Ringlock | Modular, rosette | 208 | 16 | 599 | 2.88 | 15.9 | 13.9 |
| Excel Modular Scaffold (USA) | Cuplock | 215 | 16 | 581 | 2.70 | 15.3 | 11.2 |
| FERMAR Fer48 | Frame | 209 | 16 | 276 | 1.32 | 15.3 | 9.6 |
| Fortal (Facade) | Frame | 231 | 16 | 284 | 1.23 | 13.9 | ≈12.1 (estimate) |
| FRAMESCAFF 73 | Frame | 208 | 16 | 276 | 1.33 | 15.4 | 11.5 |
| HAKI Ram | Frame | 201 | 12 | 220 | 1.09 | 11.9 | 6.0 |
| HAKI Universal | Modular, wedge | 201 | 12 | 482 | 2.40 | 35.8 | 6.0 |
| Hünnebeck BOSTA 70/100 | Frame | 231 | 16 | 326 | 1.41 | 13.9 | 18.6 |
| Hünnebeck MODEX | Modular, rosette | 203 | 16 | 577 | 2.84 | 16.3 | 17.7 |
| Jamax | Frame | 198 | 12 | 268 | 1.35 | 12.1 | 12.1 |
| Japanese frame scaffold (枠組足場) | Frame | 201 | 24 | 438 | 2.18 | 25.9 | 10.0 |
| JUMBO Facade | Frame | 231 | 16 | 348 | 1.51 | 13.9 | ≈13.9 (estimate) |
| JUMBO System | Modular, rosette | 208 | 16 | 541 | 2.60 | 15.9 | ≈9.6 (estimate) |
| KERO RHU 070 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| KERO RK 073 | Frame | 226 | 16 | 288 | 1.27 | 14.2 | 13.3 |
| KERO RPL 070 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| Kwikstage | Modular, wedge | 205 | 16 | 533 | 2.60 | 16.1 | ≈9.8 (estimate) |
| Layher Allround | Modular, rosette | 203 | 12 | 515 | 2.54 | 12.3 | 11.8 |
| Layher Allround STAR 70 | Frame | 208 | 16 | 272 | 1.31 | 15.4 | 10.6 |
| Layher Blitz | Frame | 210 | 12 | 308 | 1.47 | 17.1 | 11.4 |
| Layher Blitz 70 Alu | Frame | 208 | 16 | 280 | 1.35 | 15.4 | 11.5 |
| Metaltech Saferstack (USA) | Frame | 206 | 14 | 318 | 1.54 | 14.6 | 9.7 |
| Metaltech Saferstack Mason (USA) | Frame | 195 | 14 | 330 | 1.69 | 16.4 | 10.3 |
| MJ COMBI | Modular, rosette | 208 | 16 | 559 | 2.69 | 15.9 | 13.9 |
| MJ OPTIMA | Modular, rosette | 208 | 16 | 545 | 2.62 | 15.9 | 10.6 |
| MJ UNI 70/100 | Frame | 220 | 16 | 292 | 1.33 | 14.5 | 13.6 |
| MJ UNI TOP 65 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| MJ UNI-CONNECT | Frame | 208 | 16 | 312 | 1.50 | 15.4 | 20.2 |
| MOSTOSTAL Plus | Frame | 208 | 16 | 324 | 1.56 | 15.4 | 17.3 |
| Müller & Baum FIX 70S | Frame | 231 | 16 | 288 | 1.25 | 13.9 | 13.0 |
| OLAN (Facade) | Frame | 208 | 16 | 292 | 1.40 | 15.4 | ≈9.6 (estimate) |
| OLAN (Modular) | Modular, rosette | 208 | 16 | 565 | 2.72 | 15.9 | 13.5 |
| ÖZLER (Shoring/Falsework) | Shoring | 209 | 20 | 664 | 3.18 | 19.1 | ≈13.4 (estimate) |
| PERALTA Donnergerüst 70 S | Frame | 208 | 16 | 272 | 1.31 | 15.4 | 10.6 |
| PERI UP | Modular, rosette | 201 | 16 | 605 | 3.01 | 16.4 | 10.0 |
| PERI UP Easy | Frame | 220 | 16 | 284 | 1.29 | 14.5 | 12.7 |
| Pilosio MP | Modular, rosette | 202 | 16 | 537 | 2.66 | 16.3 | ≈9.9 (estimate) |
| Plettac Contur | Modular, rosette | 204 | 16 | 561 | 2.75 | 16.2 | 14.7 |
| Plettac Distribution (Modular) | Modular, rosette | 202 | 16 | 549 | 2.72 | 16.3 | 11.9 |
| Plettac PD 70/100 | Frame | 220 | 16 | 324 | 1.47 | 14.5 | ≈18.2 (estimate) |
| Plettac SL 70 Alu | Frame | 242 | 16 | 292 | 1.21 | 13.2 | 13.2 |
| Plettac SL 70/100 | Frame | 220 | 16 | 316 | 1.44 | 14.5 | 18.2 |
| Ponteggi Dalmine (Facade) | Frame | 229 | 20 | 360 | 1.57 | 17.5 | 14.8 |
| Ponteggi Dalmine (Modular) | Modular, rosette | 226 | 18 | 611 | 2.70 | 16.4 | ≈13.3 (estimate) |
| RARIS Alu (Facade) | Frame | 220 | 16 | 276 | 1.25 | 14.5 | 10.9 |
| Ringer Doppelgeländer | Frame | 220 | 16 | 272 | 1.24 | 14.5 | 11.8 |
| ROLLE BLIZZARD S-70 | Frame | 208 | 16 | 280 | 1.35 | 15.4 | 10.6 |
| ROTAX Plus (Modular) | Modular, rosette | 208 | 16 | 569 | 2.74 | 15.9 | 15.4 |
| RUBO RK (klinowe) | Modular, wedge | 221 | 18 | 611 | 2.76 | 16.7 | 11.8 |
| Rusztowanie warszawskie | Frame | 203 | 24 | 534 | 2.63 | 25.6 | 14.8 |
| Safway Systems Scaffold (USA) | Modular, rosette | 228 | 16 | 541 | 2.37 | 14.5 | 8.8 |
| Scaffolding Center SC 70 | Frame | 220 | 16 | 288 | 1.31 | 14.5 | 13.6 |
| Scaffolding Center SC 73 | Frame | 208 | 16 | 272 | 1.31 | 15.4 | 10.6 |
| Scafom-Rux RINGSCAFF | Modular, rosette | 208 | 16 | 581 | 2.79 | 15.9 | 17.3 |
| Scafom-Rux SUPER | Frame | 231 | 16 | 398 | 1.72 | 13.9 | 17.3 |
| Scafom-Rux SUPER 65 | Frame | 231 | 16 | 320 | 1.39 | 13.9 | 17.3 |
| SGB CUPLOK | Cuplock | 213 | 18 | 651 | 3.06 | 17.4 | 10.3 |
| Shoring / falsework | Shoring | 209 | 20 | 664 | 3.18 | 19.1 | ≈13.4 (estimate) |
| SIGMA (Facade) | Frame | 208 | 16 | 292 | 1.40 | 15.4 | 11.5 |
| SIGMA RTM (Wedge) | Modular, rosette | 208 | 16 | 565 | 2.72 | 15.9 | 13.5 |
| Solideq RAMSCAFF | Frame | 208 | 16 | 316 | 1.52 | 15.4 | 15.4 |
| StepUp Cuplock | Cuplock | 208 | 16 | 573 | 2.75 | 15.9 | 9.6 |
| StepUp Frame & Brace | Frame | 210 | 16 | 350 | 1.67 | 16.2 | 11.4 |
| StepUp RingLock | Modular, rosette | 208 | 16 | 565 | 2.72 | 15.9 | 9.6 |
| Tobler MATO | Frame | 231 | 16 | 306 | 1.32 | 13.9 | 16.9 |
| Tube & coupler | Tube and coupler | 209 | 20 | 1,028 | 4.92 | 19.1 | ≈9.6 (estimate) |
| Tubesca-Comabi M368 (Modular) | Modular, wedge | 205 | 16 | 541 | 2.64 | 16.1 | ≈9.8 (estimate) |
| ULMA BRIO | Modular, rosette | 202 | 16 | 577 | 2.86 | 16.3 | ≈10.9 (estimate) |
| Waco Frame (USA) | Frame | 220 | 17 | 352 | 1.60 | 15.5 | 10.0 |
| WACO Narrow Frame (USA) | Frame | 221 | 16 | 348 | 1.57 | 14.5 | 14.5 |
| WACO RED Access Frame (USA) | Frame | 221 | 16 | 340 | 1.54 | 14.5 | 10.9 |
| WACO RED Box Frame (USA) | Frame | 200 | 16 | 370 | 1.85 | 18.0 | 12.0 |
| Yagmur Iskele (H-Type) | Frame | 231 | 16 | 342 | 1.48 | 13.9 | ≈13.9 (estimate) |
| Yagmur Iskele (Ringlock) | Modular, rosette | 204 | 16 | 553 | 2.71 | 16.2 | 11.8 |
| ЛРСП-40 | Frame | 231 | 16 | 296 | 1.28 | 13.9 | 12.1 |
| ЛСК-60 | Modular, rosette | 209 | 16 | 541 | 2.59 | 15.8 | ≈9.6 (estimate) |
How the numbers are made
- Input: the app's example house, 11.4 × 5.3 m with eaves at 4.5 m and a 6 m ridge. Both short walls are gables.
- Settings: each system's default depth (for a system with length variants, its first variant in the picker), with the app's default project settings: no bottom decks and no platform toward the roof.
- Scaffold area is the elevation area of the scaffold face on all four walls, in whole m². The per-m² and per-100 m² figures divide by it.
- Parts are every piece in the app's parts list for the house: frames or standards, ledgers, decks, guardrails, toe boards, braces, wall ties, base jacks and access.
- Decks are the deck rows of the parts list (decks, decks with ladder or hatch, and planks; not lift-off preventers or other deck accessories), so a system with narrow planks (HAKI Universal's aluminium planks) shows more deck units than one with wide decks.
- Wall ties are the tie row of the parts list; couplers and anchors are not included in that figure.
- Every system reaches 2 decked levels on the long walls of this house, so the decks compare like with like.
Limits
- The number of wall ties follows the system's tie rule. Their positions must be checked against the manufacturer's assembly instructions.
- Round corners, silos and hanging scaffolds are in Pro. A round scaffold is not a standard configuration and needs a calculation or the supplier's documentation. A hanging scaffold (Layher Allround and HAKI Universal) always needs a structural calculation from the supplier or an engineer.

Questions and answers
Why does a modular scaffold need more parts per m² than a frame scaffold?
A frame combines two standards and a transom in one piece, while a modular scaffold is built from separate standards, ledgers and transoms. On the reference house the median is 1.36 parts per m² for frame scaffolds and 2.72 for modular ones.
How many wall ties does a scaffold need per 100 m²?
On the reference house the median is 12.1 wall ties per 100 m² of scaffold face, from 6.0 to 20.2 across the systems. The real number follows the manufacturer's tie pattern, the height, any cladding and the wind; figures marked ≈ are estimates.
Can I use these numbers to price a job?
Only to compare systems. They come from one house with default settings. For a real job, plan your own walls and use that project's parts list, then check it against the manufacturer's instructions.
Try one week – €0.98See the demo house in 3DSee ScaFix
First week €0.98, then €9.98/week. Full Pro. Cancel anytime.