Scaffold systems
Every scaffold system compared in one table
All 108 scaffold systems in the ScaFix catalogue side by side: who makes each one, its type, the bay lengths and depths the planning engine uses, the system of the same type it shares most bay lengths with, and the head-to-head pages it is compared on.
By Ole Emil Frikstad Urstad · How the numbers are computed ·

How do the scaffold systems in ScaFix compare?
ScaFix plans 108 scaffold systems from 56 manufacturers plus shared types. 100 have a page of their own, and the table below lists every one with its maker, type, bay lengths and depths, the same-type system it shares most bay lengths with, and its head-to-head comparisons. ScaFix is a planning aid, not a structural approval.
Systems per type
- Frame
- 62
- Ringlock (rosette)
- 32
- Cuplock
- 5
- Wedge
- 5
- Shoring
- 2
- Tube and coupler
- 2
All scaffold systems side by side
One row per system in the ScaFix system picker, A–Z by manufacturer; the shared types without one maker come last. Bay lengths and depths are every size the catalogue holds across the system’s variants. «Closest match» is the system of the same type that shares the most bay lengths with it, counted from the same catalogue.
| System | Manufacturer | Type | Bay lengths | Depths | Closest match (shared bay lengths) | Compared on |
|---|---|---|---|---|---|---|
| Acrow SUPERCUPLOK | Acrow | Cuplock | 3.05 m, 2.44 m, 1.83 m, 1.27 m | 1.27 m, 0.83 m | – | – |
| Acrow QUICKSTAGE | Acrow | Wedge | 3.05 m, 2.43 m, 1.82 m, 1.27 m, 0.76 m | 1.27 m, 0.76 m | Kwikstage (2) | – |
| AFIXFAST X52 | AFIXFAST | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 0.73 m | ALFIX Modul (8) | – |
| ALBERT BLITZFIX 70 | ALBERT | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m | 0.73 m | ASSCO QUADRO 70 (4) | – |
| ALBERT UNITAC 70 | ALBERT | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALFIX UNIFIX 70 (4) | – |
| ALFIX 70 | ALFIX | Frame | 3 m, 2.5 m, 2 m | 0.73 m | DECKMAN (Facade) (3) | Alfix vs Layher |
| ALFIX Modul | ALFIX | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AFIXFAST X52 (8) | Alfix vs Layher |
| ALFIX ALBLITZ 70 S | ALFIX | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | Baumann ProfiTech A 73 plus (6) | – |
| ALFIX UNIFIX 70 | ALFIX | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALBERT UNITAC 70 (4) | – |
| ALTEC AluSprint | ALTEC | Frame | 3 m, 2.5 m | 0.65 m | Plettac SL 70 Alu (2) | – |
| ALTRAD MAG 42 | ALTRAD | Frame | 3 m | 0.74 m | ALTEC AluSprint (1) | – |
| assco Futuro | ALTRAD assco | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AT-PAC Ringlock (7) | – |
| ASSCO QUADRO 70 | ALTRAD assco | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m | 0.73 m | ALBERT BLITZFIX 70 (4) | – |
| Baumann ProfiTech S 73 plus | ALTRAD Baumann | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| Baumann ProfiTech A 73 plus | ALTRAD Baumann | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| Baumann PROFITECH S 109 | ALTRAD Baumann | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | 1.09 m | Layher Allround STAR 70 (7) | – |
| Plettac SL 70/100 | ALTRAD plettac | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.73 m | ALBERT UNITAC 70 (4) | Layher Blitz vs Plettac SL 70 |
| Plettac Contur | ALTRAD plettac | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.25 m, 1 m, 0.75 m | 1.39 m, 1.06 m, 0.74 m | PERI UP (7) | – |
| Plettac PD 70/100 | ALTRAD plettac | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.73 m | ALBERT UNITAC 70 (4) | Layher Blitz vs Plettac SL 70 |
| Plettac SL 70 Alu | ALTRAD plettac | Frame | 3 m, 2.5 m | 0.74 m | ALTEC AluSprint (2) | – |
| ROTAX Plus | ALTRAD-Mostostal | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 1.09 m, 0.73 m | DELTA MODUŁ (6) | – |
| MOSTOSTAL Plus | ALTRAD-Mostostal | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 1.09 m, 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| Aluhak Modul | Aluhak | Ringlock (rosette) | 3 m, 2.45 m, 1.9 m, 1.6 m, 1.2 m, 1 m, 0.72 m | 1.6 m, 1.2 m, 1 m, 0.72 m | ЛСК-60 (LSK-60) (3) | – |
| Aluhak Fasade | Aluhak | Frame | 3 m, 2.45 m, 1.9 m, 1.6 m, 1.2 m, 1 m, 0.72 m | 0.72 m | FERMAR Fer48 (2) | – |
| ANKA H-Tipi Cephe | ANKA | Frame | 2.5 m | 0.73 m | RARIS Alu (1) | – |
| AT-PAC Ringlock | AT-PAC | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | assco Futuro (7) | – |
| Bil-Jax Ring Lock | Bil-Jax | Ringlock (rosette) | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m, 0.91 m | 1.4 m, 1.09 m, 0.73 m | Safway Systems Scaffold (4) | – |
| BrandSafway SafLock | BrandSafway | Ringlock (rosette) | 3.05 m, 2.13 m, 1.57 m, 1.15 m | 1.57 m, 1.15 m | StepUp RingLock (2) | – |
| Safway Systems Scaffold | BrandSafway | Ringlock (rosette) | 3.05 m, 2.74 m, 2.44 m, 2.13 m, 1.83 m | 1.52 m, 1.22 m, 0.91 m | Bil-Jax Ring Lock (4) | – |
| Catari US Ringlock | Catari | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| CETA Multiceta | CETA | Ringlock (rosette) | 2.5 m, 2 m, 1.5 m, 1.1 m, 0.77 m | 1.1 m, 0.77 m | Plettac Distribution PDM (4) | – |
| Condor (Tube & Fitting) | Condor | Tube and coupler | 2.4 m, 2 m, 1.5 m, 1.2 m, 1 m | 1.4 m, 1.09 m, 0.73 m | Tube & coupler (5) | – |
| Condor TP105 | Condor | Frame | 2.5 m, 1.8 m | 1.05 m | Marcegaglia Realpont (Ponteggi Dalmine) (2) | – |
| Condor MULTICOM | Condor | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.05 m, 0.75 m | 1.05 m, 0.75 m | Plettac Contur (5) | – |
| DECKMAN (Facade) | DECKMAN | Frame | 3 m, 2.5 m, 2 m | 0.73 m | ALFIX 70 (3) | – |
| DELTA 73 | DELTA (Delta Rusztowania) | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| DELTA MODUŁ | DELTA (Delta Rusztowania) | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 1.09 m, 0.73 m | MJ OPTIMA (6) | – |
| Disk-lock Type B (China) | Disk-lock (CN) | Ringlock (rosette) | 1.8 m, 1.5 m, 1.2 m, 0.9 m | 1.2 m, 0.9 m | ЛСК-60 (LSK-60) (2) | – |
| Doka Ringlock | Doka | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | assco Futuro (7) | – |
| Excel Modular Scaffold | Excel | Cuplock | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m | 1.22 m, 1.07 m, 0.81 m, 0.61 m | StepUp Cuplock (6) | – |
| FERMAR Fer48 | FERMAR | Frame | 3 m, 2.5 m, 2 m, 1.5 m, 1 m | 1.02 m, 0.7 m | ALBERT UNITAC 70 (4) | – |
| Fortal FORTEC | Fortal | Frame | 3 m, 2.5 m, 2 m | 0.8 m, 0.65 m | ALFIX 70 (3) | – |
| HAKI Ram | HAKI | Frame | 3.05 m, 2.5 m, 1.66 m | 0.7 m | ALFIX 70 (1) | – |
| HAKI Universal | HAKI | Wedge | 3.05 m, 2.5 m | 1.66 m, 1.25 m, 1.01 m, 0.77 m, 0.7 m | Acrow QUICKSTAGE (1) | HAKI Universal vs Layher Allround, HAKI Universal vs Jamax |
| Hünnebeck BOSTA 70/100 | Hünnebeck | Frame | 3 m, 2.5 m, 2 m | 0.73 m | ALFIX 70 (3) | – |
| Hünnebeck MODEX | Hünnebeck | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.25 m, 1.13 m, 0.82 m, 0.74 m | 1.13 m, 0.82 m | PERI UP (5) | – |
| Jamax | Jamax | Frame | 3 m, 2 m | 0.68 m | ALFIX 70 (2) | HAKI Universal vs Jamax |
| JUMBO | JUMBO | Frame | 3 m, 2.5 m, 2 m | 0.73 m | ALFIX 70 (3) | – |
| JUMBO System | JUMBO | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| KERO RHU 070 | KERO | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALBERT UNITAC 70 (4) | – |
| KERO RK 073 | KERO | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m | 0.73 m | ALBERT BLITZFIX 70 (4) | – |
| KERO RPL 070 | KERO | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALBERT UNITAC 70 (4) | – |
| Layher Blitz | Layher | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m | 1.09 m, 0.73 m | ALBERT BLITZFIX 70 (4) | Alfix vs Layher, Layher Blitz vs Plettac SL 70, Layher Allround vs Layher Blitz |
| Layher Allround | Layher | Ringlock (rosette) | 3.07 m, 2.57 m | 1.4 m, 1.09 m, 0.73 m | DELTA MODUŁ (2) | Alfix vs Layher, Layher Allround vs PERI UP, HAKI Universal vs Layher Allround, Layher Allround vs Layher Blitz |
| Layher Blitz 70 Alu | Layher | Frame | 3.07 m, 2.57 m, 2.07 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (5) | – |
| Layher Allround STAR 70 | Layher | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | 0.73 m | Baumann PROFITECH S 109 (7) | – |
| Metaltech Saferstack | Metaltech | Frame | 3.05 m, 2.44 m, 2.13 m | 1.52 m, 1.07 m, 0.91 m | Metaltech Saferstack Mason (3) | – |
| Metaltech Saferstack Mason | Metaltech | Frame | 3.05 m, 2.44 m, 2.13 m | 1.52 m, 1.22 m, 0.76 m, 0.61 m | Metaltech Saferstack (3) | – |
| MJ UNI 70/100 | MJ-Gerüst | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALBERT UNITAC 70 (4) | – |
| MJ UNI-CONNECT | MJ-Gerüst | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| MJ COMBI | MJ-Gerüst | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| MJ UNI TOP 65 | MJ-Gerüst | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.65 m | ALBERT UNITAC 70 (4) | – |
| MJ OPTIMA | MJ-Gerüst | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | DELTA MODUŁ (6) | – |
| Müller & Baum FIX 70S | Müller & Baum | Frame | 3 m, 2.5 m, 2 m | 0.74 m | ALFIX 70 (3) | – |
| OLAN Euro+ | OLAN | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| OLAN R+ | OLAN | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| ÖZLER (Shoring/Falsework) | ÖZLER | Shoring | 2.5 m, 2 m, 1.5 m, 1.2 m, 1 m | 1.5 m, 1.2 m, 1 m | Shoring / falsework (4) | – |
| PERALTA Donnergerüst 70 S | PERALTA | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| PERI UP | PERI | Ringlock (rosette) | 3 m, 2.5 m, 2.25 m, 2 m, 1.75 m, 1.5 m, 1.25 m, 1 m, 0.75 m | 1 m, 0.75 m | Plettac Contur (7) | Layher Allround vs PERI UP |
| PERI UP Easy | PERI | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.67 m | ALBERT UNITAC 70 (4) | – |
| Pilosio MP | Pilosio | Ringlock (rosette) | 2.5 m, 1.15 m, 0.83 m | 1.15 m, 0.83 m | Marcegaglia SM8 (Ponteggi Dalmine) (1) | – |
| Plettac Distribution PDM | Plettac Distribution | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.1 m, 0.7 m | 0.97 m, 0.74 m | ULMA BRIO (5) | – |
| Marcegaglia Realpont (Ponteggi Dalmine) | Ponteggi Dalmine (Marcegaglia Buildtech) | Frame | 2.5 m, 1.8 m | 1.05 m, 0.75 m | Condor TP105 (2) | – |
| Marcegaglia SM8 (Ponteggi Dalmine) | Ponteggi Dalmine (Marcegaglia Buildtech) | Ringlock (rosette) | 3 m, 2.5 m, 1.8 m | 1.14 m, 0.81 m | Yağmur Ringlock (2) | – |
| RARIS Alu | RARIS | Frame | 2.5 m | 0.7 m | ANKA H-Tipi Cephe (1) | – |
| Ringer Doppelgeländer | Ringer | Frame | 2.5 m | 0.65 m | ANKA H-Tipi Cephe (1) | – |
| ROLLE BLIZZARD S-70 | ROLLE | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| RUBO RK | RUBO | Wedge | 2.53 m, 2.09 m | 0.95 m, 0.65 m | – | – |
| Scaffolding Center SC 70 | Scaffolding Center | Frame | 3 m, 2.5 m, 2 m, 1.5 m | 0.74 m | ALBERT UNITAC 70 (4) | – |
| Scaffolding Center SC 73 | Scaffolding Center | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| Scafom-Rux SUPER | Scafom-rux | Frame | 3 m, 2.5 m, 2 m | 1 m | ALFIX 70 (3) | – |
| Scafom-Rux RINGSCAFF | Scafom-rux | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.4 m, 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| Scafom-Rux SUPER 65 | Scafom-rux | Frame | 3 m, 2.5 m, 2 m | 0.65 m | ALFIX 70 (3) | – |
| FRAMESCAFF 73 | Scafom-rux | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| SGB CUPLOK | SGB | Cuplock | 3 m, 2.5 m, 1.8 m, 1.3 m, 1.25 m | 1.3 m | Cuplock (5) | – |
| SIGMA 73LB | SIGMA | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (6) | – |
| SIGMA RTM | SIGMA | Ringlock (rosette) | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | 1.09 m, 0.73 m | AFIXFAST X52 (8) | – |
| Solideq RAMSCAFF | Solideq | Frame | 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.07 m, 0.73 m | 0.73 m | ALFIX ALBLITZ 70 S (5) | – |
| StepUp RingLock | StepUp Scaffold | Ringlock (rosette) | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m, 0.91 m | 1.29 m, 1.09 m, 0.73 m | BrandSafway SafLock (2) | – |
| StepUp Cuplock | StepUp Scaffold | Cuplock | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m, 0.91 m | 1.52 m, 1.22 m | Excel Modular Scaffold (6) | – |
| StepUp Frame & Brace | StepUp Scaffold | Frame | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m | 1.52 m, 1.07 m, 0.91 m | WACO RED Box Frame (6) | – |
| Tobler MATO 1 | Tobler | Frame | 3 m, 2.5 m, 2 m | 0.7 m | ALFIX 70 (3) | – |
| Tubesca-Comabi M368 | Tubesca-Comabi | Wedge | 3 m, 2.5 m, 2 m, 1.5 m, 1 m, 0.8 m | 1 m, 0.8 m | HAKI Universal (1) | – |
| ULMA BRIO | ULMA | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.02 m, 0.7 m | 1.02 m, 0.7 m | Plettac Distribution PDM (5) | – |
| Waco Frame | WACO | Frame | 3.05 m, 2.13 m, 1.52 m | 1.52 m, 0.91 m | WACO Narrow Frame (3) | – |
| WACO Narrow Frame | WACO | Frame | 3.05 m, 2.44 m, 2.13 m, 1.52 m | 0.7 m | WACO RED Access Frame (4) | – |
| WACO RED Box Frame | WACO | Frame | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m | 1.52 m, 0.91 m | StepUp Frame & Brace (6) | – |
| WACO RED Access Frame | WACO | Frame | 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m | 1.52 m | StepUp Frame & Brace (5) | – |
| Yağmur Ringlock | Yağmur İskele | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 0.75 m | 1.05 m, 0.75 m | Condor MULTICOM (5) | – |
| Yağmur H-Type | Yağmur İskele | Frame | 3 m, 2.5 m, 2 m | 1.05 m, 0.75 m | ALFIX 70 (3) | – |
| Tube & coupler | Shared type | Tube and coupler | 2.4 m, 2 m, 1.5 m, 1.2 m, 1 m | 1.4 m, 1.09 m, 0.73 m | Condor (Tube & Fitting) (5) | – |
| Cuplock | Shared type | Cuplock | 3 m, 2.5 m, 1.8 m, 1.3 m, 1.25 m | 1.3 m | SGB CUPLOK (5) | – |
| Shoring / falsework | Shared type | Shoring | 2.5 m, 2 m, 1.5 m, 1 m | 1.3 m | ÖZLER (Shoring/Falsework) (4) | – |
| Kwikstage | Shared type | Wedge | 3.05 m, 2.44 m, 1.83 m, 1.27 m, 0.81 m, 0.76 m | 1.27 m, 0.76 m | Acrow QUICKSTAGE (2) | – |
| ЛРСП-40 (LRSP-40) | Shared type | Frame | 3 m, 2.5 m, 2 m | 0.98 m | ALFIX 70 (3) | – |
| ЛСК-60 (LSK-60) | Shared type | Ringlock (rosette) | 3 m, 2.5 m, 2 m, 1.5 m, 1.2 m, 1 m | 1.2 m, 1 m | Plettac Contur (5) | – |
| Japanese frame scaffold | Shared type | Frame | 1.83 m, 1.52 m, 1.22 m, 0.91 m | 1.22 m, 0.91 m, 0.61 m | WACO Narrow Frame (1) | – |
| Rusztowanie warszawskie (HIGHER) | Shared type | Frame | 1.58 m | 1.58 m | – | – |
Systems on the same bay grid
| Bay lengths | Systems |
|---|---|
| 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m | ALFIX ALBLITZ 70 S, Baumann ProfiTech S 73 plus, Baumann ProfiTech A 73 plus, ROTAX Plus, MOSTOSTAL Plus, DELTA 73, DELTA MODUŁ, MJ UNI-CONNECT, MJ OPTIMA, OLAN Euro+, PERALTA Donnergerüst 70 S, ROLLE BLIZZARD S-70, Scaffolding Center SC 73, FRAMESCAFF 73, SIGMA 73LB |
| 3 m, 2.5 m, 2 m | ALFIX 70, DECKMAN (Facade), Fortal FORTEC, Hünnebeck BOSTA 70/100, JUMBO, Müller & Baum FIX 70S, Scafom-Rux SUPER, Scafom-Rux SUPER 65, Tobler MATO 1, Yağmur H-Type, ЛРСП-40 (LRSP-40) |
| 3 m, 2.5 m, 2 m, 1.5 m | ALBERT UNITAC 70, ALFIX UNIFIX 70, Plettac SL 70/100, Plettac PD 70/100, KERO RHU 070, KERO RPL 070, MJ UNI 70/100, MJ UNI TOP 65, PERI UP Easy, Scaffolding Center SC 70 |
| 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 1.04 m, 0.73 m | AFIXFAST X52, ALFIX Modul, Catari US Ringlock, JUMBO System, MJ COMBI, OLAN R+, Scafom-Rux RINGSCAFF, SIGMA RTM |
| 3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.4 m, 1.09 m, 0.73 m | assco Futuro, Baumann PROFITECH S 109, AT-PAC Ringlock, Doka Ringlock, Layher Allround STAR 70 |
| 3.07 m, 2.57 m, 2.07 m, 1.57 m | ALBERT BLITZFIX 70, ASSCO QUADRO 70, KERO RK 073, Layher Blitz |
| 3.05 m, 2.44 m, 2.13 m, 1.83 m, 1.52 m, 1.22 m | Excel Modular Scaffold, StepUp Frame & Brace, WACO RED Box Frame |
| 2.5 m | ANKA H-Tipi Cephe, RARIS Alu, Ringer Doppelgeländer |


Questions and answers
Which scaffold type has the most systems in ScaFix?
Frame, with 62 of the 108 systems in the catalogue. Ringlock (rosette): 32, Cuplock: 5, Wedge: 5, Shoring: 2, Tube and coupler: 2.
Which scaffold systems share the same bay lengths?
The largest group with exactly the same bay lengths (3.07 m, 2.57 m, 2.07 m, 1.57 m, 1.09 m, 0.73 m) is ALFIX ALBLITZ 70 S, Baumann ProfiTech S 73 plus, Baumann ProfiTech A 73 plus, ROTAX Plus, MOSTOSTAL Plus, DELTA 73, DELTA MODUŁ, MJ UNI-CONNECT, MJ OPTIMA, OLAN Euro+, PERALTA Donnergerüst 70 S, ROLLE BLIZZARD S-70, Scaffolding Center SC 73, FRAMESCAFF 73 and SIGMA 73LB. Identical bay lengths do not make parts interchangeable; each system’s connection and approval are its own.
Try one week – €0.98See the demo house in 3DSee ScaFix
First week €0.98, then €9.98/week. Full Pro. Cancel anytime.